PLEASE NOTE: SESSIONS ARE NOT YET AVAILABLE: THEY WILL BE ACCESSIBLE STARTING AUGUST 20.
Fall World 2009 offers the second opportunity for attendees to go ‘paperless’ in all sessions. In an effort to be more environmentally conscious, we will not be printing the large conference books for this show.
Print your session material before arriving onsite. Attendees will also receive a CD with session content at the conference, with the option to work from your laptop in sessions (battery power
only). Limited printing kiosks will be available at Fall World 2009 for any changes or last-minute printing needs.
Below you will find all of the Presentation Files for Fall World 2009. To download the .PDF, click right on the Title of the Session and click "Save Target As."
You will need Adobe Reader to view the PDF Documents.
| Sunday Workshop Sessions |
|---|
| Title / Download PDF | Speaker |
|---|---|
| SWS1: Dorothy, It’s Time, To Grab Toto! | Barbara Citarella, RBC Ltd. |
| SWS2: Strategic Business Continuity Management | Matthew Gardner, CBCP, Armodis Consulting |
| SWS3: Business Impact Analysis Beginning to End | Barney Pelant, MBCP, Barney F. Pelant & Assc. |
| SWS4: Incident Management Plan Maturity | Peter Laz, MBCP, Forsythe Solutions Deidrich Towne, CBCP, Forsythe Solutions David Ziev, MBCP, Business Continuity Professionals |
| SW5: How to Build a Remote Work Program for a Business Continuity Plan | Brandon Dempsey, Suite Commute |
| SWS6: Mock Disaster Exercise | Sponsored by Sydion, Limited to 200 registrants. |
| General Sessions |
|---|
| Title / Download PDF | Speaker |
|---|---|
| GS1: The Resilient Spirit: Staying Right Side Up in an Upside Down World | Eileen McDargh |
| GS2: Avoiding BC Program Pitfalls | Bill Hughes, SunGard Availability Services |
| GS3: Using Emergency Management Principals to Manage “Soft Incidents” | Regina Phelps, EMS Solutions Liz Granger, CBCP, Visa |
| GS4: Pandemic! Crisis Communication Challenges and Solutions | Robert Chandler, Ph.D. Univ. of Central Florida |
| GS5: Strategies for a Successful Business Continuity Program | Richard Cocchiara, IBM BCRS |
| GS6: Understanding the Private Sector Preparedness Program | Don Grant, FEMA |
| GS7: The Financial Crisis and Enterprise Risk Management | Glen Boyls, CBCP, AMX Intl. Inc. |
| GS8: Joseph DesPlaines, Frontier Airlines | Enterprise Risk Management and Chapter 11 |
| GS9: Give Them What They Need, Get What You Want: Succeed in Communication | Barry Pruitt, Pinnacle Business Concepts |
| Breakout Track 1 - Monday , September 13 - 1:30 pm - 2:30 pm |
|---|
| Title / Download PDF | Speaker |
|---|---|
| SS1: How Your BC Program Can Flourish In Tough Times | Jerry Reick, CBCP, Robert W. Baird & Co. |
| MS1: DR/BR Plans – Maintenance and Compliance Strategies | John Kotas, CBCP, Allstate Insurance |
| TS1: Build Your Own High Availability and D/R Hot Site – Virtually | Eddy Sherman, Kitsap County, WA |
| ES1: The Human Side of Business Continuity | Stephanie Balaouras, Forrester Research |
| AS1: Leading in a Crisis: Gaining Decision Advantage | Phillip Van Saun, Univ. of California San Diego |
| IS1: Are You Ready? Think Again! | Michael Schroeder, CBCP, US Equities |
| Breakout Track 2 - Monday, September 13 - 2:45 pm - 3:45 pm |
|---|
| Title / Download PDF | Speaker |
|---|---|
| SS2: Critical Tools for Developing an Action Plan | Regina Phelps, EMSS |
| MS2: How To Get Them to Drink the Koolaid | Tonya York, CBCP, McKesson |
| TS2: BCP Software and Plan Automation (To Infinity and Beyond) | Cheryl Bieson, CBCP, Govt. of Alberta Robert Wolf, ESponder LLC |
| ES2: Making the Case for Pandemic Flu Preparedness: Lessons Learned | Jennifer Lachance, Univ. of CA, Berkeley |
| AS2: Making Disaster Recovery Standard Operating Procedure | Thomas Lee, CVT Global |
| IS2: Rules and Regulations | Martin Myers, MBCP, Bank of America |
| Breakout Track 3 - Monday, September 13 - 4:15pm - 5:15pm |
|---|
| Title / Download PDF | Speaker |
|---|---|
| SS3: Effective Business Continuity Program Frameworks | Peter Laz, MBCP, Forsythe Solutions Lewis Cox, CBCP, Forysthe Solutions |
| MS3: House of Cards: Visualizing and Documenting Business Process and IT Infrastructure | Daniel Evenson, Pathway Systems |
| TS3: Deduplication: Shrinking Your Backup Footprint And Backup Window | Dan Bailey, MBCP, Hitachi Data Systems |
| ES3: Who Knows Our Business Continuity Strategy? | Robert Giffin, Avalution Consulting |
| AS3: Exercise Options Part 1, Leading People, Part 3, Part 4. | Sam Stahl, CBCP EMC |
| IS3: The Value of Testing Print-to-Mail Recovery Solutions | Lee Yeaton, Pitney Bowes |
| Breakout Track 4 - Tuesday, September 14 - 1:30pm - 2:30pm |
|---|
| Title / Download PDF | Speaker |
|---|---|
| SS4: Building Successful BCM Awareness Programs: Tips and Techniques, Part 1, Part 2, Part 3, Part 4, | Clarence Richardson Jr., MBCI, CEM, Richardson Consulting 360 |
| MS4: Crisis Management: Making It Work – Studies From Hurricanes, Wildfires, and Other Major Events | Ira Messer, Verizon Wireless |
| TS4: Delivering Communications Out of Chaos | George D. Ragsdale |
| ES4: Insurance: Are You Covered? What’s the Process? Should You Care? | Donald Long, Jr., MBCP, Kingsway America, Inc |
| AS4: Leading Your People Through an Event Part 1, Leading People, Part 3, Part 4. | Kathryn McKee, Human Resources Consortia |
| IS4: The DRII Certification Process | DRI International |
| Tuesday Workshops - September 14- 3:00pm - 5:30pm |
|---|
| Title / Download PDF | Speaker |
|---|---|
| WS1: How To Maintain The Readiness Of Your Business Continuity Program During A Difficult Economic Climate | Randall Till, CBCP, Master-Card |
| WS2: Incident Command System – Best Practices in Emergency Management Part 1, Part 2, Part 3, Part 4. |
Regina Phelps, EMS Solutions Lessly Field, Pacific Gas And Electric |
| WS3: Exercising a Pandemic Plan | Harlan Dolgin, Dolgin Consulting. Brandon Dempsey, Suite Commute |
| WS4: Comprehensive Healthcare BC Planning: Let’s Get Down To The Nitty-Gritty | Stuart Weiss, CBCP, MedPrep Consulting Angela Devlen, Wakefield Brunswick |
| WS5: Developing the Recovery Strategy: The Next Step | Barney Pelant, MBCP, Barney F. Pelant & Assc. |
| WS6: Ready, Set, Exercise! How to Develop and Conduct a Successful BCP/DRP Exercise | Steve Goldman, Goldman Mgmt. Consultants |