Sessions Materials
| Sunday Workshop Sessions |
|---|
| Title / Download PDF | Speaker |
|---|---|
| SWS1: Practical Event Management | Scott Lawrence, McKessonCorp. |
| SWS2: Incident Management Plan Assessment | Ken Schroeder, Southeast Corp. Ken Deidrich Towne Hewlett Packard Ken David Ziev, Business Continuity Prof. |
| SWS3: Psychological First Aid: Dealing With Someone In Crisis | Ann Cline, AirTran Airways |
| SWS4: Developing the Recovery Strategy: The Next Step | Barney Pelant,, Barney F. Pelant & Assc. LLC |
| SWS5: Developing Continuity Plans in a Condensed Timeframe | Lloyd Smith, Jr., Business & Gov. Continuity Svcs. |
| SWS6: Mock Disaster Exercise | Sponsored by MailGard |
| General Sessions |
|---|
| Title / Download PDF | Speaker |
|---|---|
| GS1: The Upside of Down | Joe Malarky |
| GS2:The Business Continuity Professional's Guide to the Galaxy | Tony Schmitz, SendWord Now |
| GS3: "Resiliency" Means Never Having To Say You're Sorry | Curtis Smerud, The Smerud Group |
| GS4: Decision Making During Disasters and Emergencies: Research Findings and Applications to Enhance Performance | Robert Chandler, Univ. of Central FL |
| GS5:Risk and Resilience 2.0: A View Of The Industry Today And Headlights For The Future | Pat Corcoran, IBM BCRS |
| GS6: The Great East Japan Earthquake & Tsunami: An Eyewitness Account and Vision for the Future | Shinji Hosotsubo, CMPO |
| GS7: The Japan Disaster: Key Lessons You Should Incorporate Into Your Plans | Regina Phelps, EMSS Liz Granger, Visa Inc. |
| GS8: The Art and Science of Incident Team Management | Bruce Blythe, Crisis Mgmt Intl. |
| GS9: Are You Making it Worse? | Barry Pruitt Pinnacle, Business Concepts Inc.. |
| Breakout Track 1 |
|---|
| Title / Download PDF | Speaker |
|---|---|
| SS1: Moving Forward in Contingencies: Toyota's Tale of Tsunami Preparedness | Chris Barbour, Toyota |
| MS1: Scorecards and Metrics for Management Reporting | Ray Mach, Kroger |
| TS1: Getting Ahead of the IT Curve With Business Resilience in the Cloud | Richard Cocchiara, IBM |
| ES1: February 22, 2011 Disaster Strikes Christchurch, New Zealand | Murray Mills, NZ Ministry of Health Sam Stahl, EMC Consulting |
| AS1: BCM: Road to Resiliency | Ramesh Warrier - eBRP |
| IS1: Communications During A Catastrophic Event | Michael Echols, NCS |
| Breakout Track 2 |
|---|
| Title / Download PDF | Speaker |
|---|---|
| SS2: The Impact of Catastrophic Events on Global Supply Chains | Brian Jemelian, Yamaha America Steven Craig, Consort. BCPPI |
| MS2: Enterprise Backup and Disaster Recovery for the 21st Century | Richard Dolewski, WTS |
| TS2: Case Study: Ensuring Business Continuity for G&T Conveyor Company | Wayne McKeever, Five Star Airport Alliance |
| ES2: A Well-Designed Work From Home Program: The Key To Your Recovery, Part 2 | Regina Phelps, EMS Solutions Don Adamis, Northern Trust |
| AS2: Next Generation Business Continuity Exercise Program | Steve Heisen, BOA Mike Tracy, BOA John Linse, EMC |
| IS2: Belgium Case Study: Implementing a BCM Program In A Multinational Environment | Werner Verlinden, Ascure |
| Breakout Track 3 |
|---|
| Title / Download PDF | Speaker |
|---|---|
| SS3: The Threat to Venues of Mass Gatherings | James McGee, The Soufan Group |
| MS3: Risk Management vs. Continuity Management | Marie- Helene, Primeau Premier Continuum |
| TS3: Anatomy of Cloud-Based Recovery | Kelly Baig, SunGard Rec. Svcs. |
| ES3: To 4G, or not to 4G? What does it all mean? | Tom Serio, Verizon |
| AS3: How to Survive the BC/DR Evolution | David Halford, Forsythe |
| IS3: Our Dirty Little Secret! Why Can't We All Play in the Sandbox Together? | Barney Pelant, Barney F. Pelant & Assc |
| Breakout Track 4 |
|---|
| Title / Download PDF | Speaker |
|---|---|
| SS4: Connecting with Management and Staying Relevant | Robert Giffin, Avalution Brian Zawada, Avalution |
| MS4: A Day in the Life of Today's Business Continuity Professional | Tejas Katwala, Continuity Logic |
| TS4: Establishing a Sustainable Risk Management and Contingency Planning Program | David Nolan, Fusion Risk Mgmt. |
| ES4: NIMS? ICS? BCP? OMG! | Tim Bonno |
| AS4: DRJ and Forrester BC/DR Market Study: The State of DR Preparedness | Rachel Dines, Forrester Research |
| IS4: The 'Otagaisama' Strategy: A Japanese Way of Reciprocal Agreements for the Manufacturing Sector | Shinji Hosotsubo, CMPO |
| Tuesday Workshops |
|---|
| Title / Download PDF | Speaker |
|---|---|
| WS1: Benchmarking for Beginners: Conducting a Business Continuity Program Assessment | Regina Phelps, EMSS Kelly David, Williams EMSS |
| WS2: Violence a Preventable Disaster: Understanding and Reducing the Risk | David A. Smith, Prof. Workplace Interaction |
| WS3: BCP's Strategic Alliance with HR and HR Lessons Learned from Real Disasters | Sue Kerr, Continuity First Ralph Petti, RP Risk Advisors |
| WS4: Ready, Set, Exercise! How to Develop and Conduct a Successful BCP/DRP Exercise | Steve Goldman, Goldman Mgmt. Consultants |
| WS5: Birds of a Feather | Roundtable |
| WS6: BCP/EM: A Complete Curriculum | Kevin Schaller, American Public Univ. Thomas Phelan, American Public Univ. |